Hardwood Flooring Products
Specifications for all our hardwood flooring products.
Specifications for all our hardwood flooring products.
(T&G Ends matched)
Species |
mm | Grade | Face width available (mm) |
---|---|---|---|
Thermo Ash | 20 | Natural | 135, 155, 175, 195 |
Thermo Ash | 20 | Prime | 135, 155, 175, 195 |
Oak, European | 20 | Character | 120, 140, 160 - 180 extra £1, 200 extra £2 |
Oak, European | 20 | Natural | 120, 140, 160 - 180 extra £1, 200 extra £2 |
Oak, European | 20 | Prime | 120, 140, 160 - 180 extra £1, 200 extra £2 |
Oak, European FSC | 20 | Character | 120, 140, 160 - 180 extra £1, 200 extra £2 |
Oak, European FSC | 20 | Natural | 120, 140, 160 - 180 extra £1, 200 extra £2 |
Oak, American White | 20 | Character | 120, 140, 160 - 180 extra £1, 200 extra £2 |
Oak, American White | 20 | Prime | 85, 105, 130, 155 |
Oak, American Red | 20 | Prime | 85, 105, 130, 155 |
Oak, European Pippy | 20 | Character | On request |
Species |
mm | Grade | Face width available (mm) |
---|---|---|---|
Afrormosia | 20 | Prime | 85, 105, 130, 155 |
Ash, American White | 20 | Prime | 85, 105, 130, 155 |
Bubinga | 20 | Prime | 85, 105, 130, 155 |
Cherry, American | 20 | Prime | |
Elm, American Red | 20 | Character | 85, 105, 130, 155 |
Elm, European | 20 | Character | |
Elm, European | 20 | Prime | |
Iroko | 20 | Prime | 85, 105, 130, 155 |
Jatoba | 20 | Prime | 85, 105, 130, 155 |
Maple, American Hard | 20 | Prime | 85, 105, 130, 155 |
Ovangkol | 20 | Prime | 85, 105, 130, 155 |
Padauk | 20 | Prime | 85, 105, 130, 155 |
Pitch Pine | 20 | Character | 85, 105, 130, 155, 180 |
Sapele | 20 | Prime | 85, 105, 130, 155 |
Teak | 20 | Prime | On request |
Walnut, American Black | 20 | Natural | 85, 105, 130 extra £5, 155 extra £6,180 extra £8, 200 extra £10 |
Wenge | 20 | Prime | 85, 105, 130, 145, 180 extra £6, 200 extra £8 |
Zebrano (Quarter Sawn) | 20 | Prime | 85, 105, 130, 155 |
Square Edged
Species |
mm | Grade | Face width available (mm) |
---|---|---|---|
American Black Walnut | 8 | Natural | 110, 130, 150 - extra £1, 170 extra £3 |
American Black Walnut | 8 | Natural | 110, 130, 140 - extra £5, 165 extra £8 |
Wenge | 8 | Prime | 110, 130, 150, 170 |
Oak, European | 8 | Character | 110, 130, 150, 170 |
Oak, European | 8 | Natural | 110, 130, 150, 170 |
Oak, European | 8 | Prime | 110, 130, 150, 170 |
(T&G Ends-matched)
Species |
mm | Grade | Face width available (mm) |
---|---|---|---|
Oak, European | 14 | Character | 90, 120, 140, 160 |
Oak, European | 14 | Natural | 90, 120, 140, 160 |
(T&G Ends-matched)
Species |
mm | Grade | Face width available (mm) |
---|---|---|---|
Oak, European | 14 | Character | 129 only |
Oak, European | 14 | Natural | 129 only |
Oak, European | 20 | Character | 129 only |
Oak, European | 20 | Natural | 129 only |
Oak, European | 20 | Prime | 129 only |
Species |
Profile | Dimensions (mm) |
---|---|---|
Wenge | T&G Feature Strip | 20 x 15 |
Wenge | PAR Feature Strip | 20 x 20 |
Walnut | PAR Feature Strip | 20 x 20 |
Oak/Walnut | 2 Line Border | 9 x 90 |
Product | Profile | Dimensions (mm) |
---|---|---|
T - Section | 24 x 57 | |
Reducer | 24 x 57 | |
6" Skirting | Torus & Ogee | 20 x 150 |
Architrave | Torus & Ogee | 20 x 70 |
Scotia | 19 x 19 | |
Low Profile Bead | 20 x 32 | |
Nosing | 24 x 41 | |
Quadrant | 19 x 19 |
T-Section
Low Profile
Quadrant
Nosing
Scotia
Reducer
Pencil Round Skirting
Torus Skirting
Ogee Skirting
Pencil Round Architrave
Torus Architrave
Ogee Architrave
By continuing to use the site, you agree to the use of cookies. Read More
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.